loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 57.46 8.89 -1.87
Equity-Infosys Oct 31, 2024 55.46 8.58 -3.03
Foreign Equity-APPLE INC Oct 31, 2024 32.21 4.98 -2.70
Equity-HCL Technologies Oct 31, 2024 30.89 4.78 12.19
Equity-Tech Mahindra Oct 31, 2024 30.53 4.72 8.73
Foreign Equity-NVIDIA CORPORATION Oct 31, 2024 28.59 4.42 9.71
Foreign Equity-MICROSOFT CORP Oct 31, 2024 27.87 4.31 -5.23
Equity-Zomato Ltd Oct 31, 2024 24.20 3.74 -11.54
Equity-Coforge Oct 31, 2024 24.00 3.71 8.66
Equity-Persistent Sys Oct 31, 2024 23.28 3.60 -1.43
Equity-PB Fintech. Oct 31, 2024 22.90 3.54 14.67
Reverse Repo-C C I Oct 31, 2024 21.24 3.28 -5.35
Equity-TCS Oct 31, 2024 20.08 3.11 -7.03
Equity-LTIMindtree Oct 31, 2024 19.79 3.06 -8.54
Equity-Mphasis Oct 31, 2024 18.53 2.87 -4.35
Equity-Cyient Oct 31, 2024 16.58 2.56 -2.39
Equity-Dixon Technolog. Oct 31, 2024 12.88 1.99 1.87
Equity-Team Lease Serv. Oct 31, 2024 12.46 1.93 7.93
Equity-Zensar Tech. Oct 31, 2024 10.93 1.69 4.21
Equity-Birlasoft Ltd Oct 31, 2024 10.64 1.65 -8.61
Equity-JSW Energy Oct 31, 2024 10.60 1.64 -7.35
Equity-Sona BLW Precis. Oct 31, 2024 8.89 1.38 -7.76
Equity-Larsen & Toubro Oct 31, 2024 8.20 1.27 -1.45
Equity-Tejas Networks Oct 31, 2024 7.89 1.22 12.11
Equity-Home First Finan Oct 31, 2024 7.78 1.20 -0.56
Equity-Rategain Travel Oct 31, 2024 7.64 1.18 24.58
Foreign Equity-BROADCOM INC Oct 31, 2024 7.48 1.16 -1.23
Equity-Oracle Fin.Serv. Oct 31, 2024 7.36 1.14 -4.99
Equity-A B B Oct 31, 2024 7.06 1.09 -7.77
Equity-Data Pattern Oct 31, 2024 6.39 0.99 4.50
Equity-Tata Motors Oct 31, 2024 6.23 0.96 -14.43
Equity-Cyient DLM Oct 31, 2024 6.09 0.94 -3.70
Equity-Tata Comm Oct 31, 2024 5.76 0.89 -16.87
Equity-KPIT Technologi. Oct 31, 2024 5.38 0.83 -14.42
Equity-TBO Tek Oct 31, 2024 4.46 0.69 49.29
Foreign Equity-SALESFORCE INC Oct 31, 2024 2.69 0.42 6.83
Foreign Equity-ORACLE CORPORATION Oct 31, 2024 2.58 0.40 -1.15
Foreign Equity-ACCENTURE PLC Oct 31, 2024 2.19 0.34 -2.10
Foreign Equity-ADOBE INC Oct 31, 2024 2.13 0.33 -7.34
Foreign Equity-ADVANCED MICRO DEVICES INC Oct 31, 2024 2.14 0.33 -11.88
Foreign Equity-CISCO SYSTEMS INC Oct 31, 2024 1.92 0.30 3.28
Foreign Equity-SERVICENOW INC. Oct 31, 2024 1.89 0.29 4.68
Foreign Equity-IBM Oct 31, 2024 1.77 0.27 -6.16
Foreign Equity-TEXAS INSTRUMENTS INC Oct 31, 2024 1.74 0.27 -1.30
Foreign Equity-QUALCOMM INC Oct 31, 2024 1.67 0.26 -3.93
Foreign Equity-INTUIT INC Oct 31, 2024 1.62 0.25 -1.37
Foreign Equity-APPLIED MATERIALS INC Oct 31, 2024 1.41 0.22 -9.81
Foreign Equity-PALO ALTO NETWORKS INC Oct 31, 2024 1.13 0.17 5.79
Foreign Equity-ANALOG DEVICES INC Oct 31, 2024 1.05 0.16 -2.72
Foreign Equity-MICRON TECHNOLOGY INC Oct 31, 2024 1.03 0.16 -3.57
Foreign Equity-LAM RESEARCH CORPORATION Oct 31, 2024 0.91 0.14 -8.57
Foreign Equity-ARISTA NETWORKS INC. Oct 31, 2024 0.90 0.14 1.05
Foreign Equity-INTEL CORP Oct 31, 2024 0.87 0.13 -7.94
Foreign Equity-KLA CORP Oct 31, 2024 0.85 0.13 -13.67
Foreign Equity-SYNOPSYS INC Oct 31, 2024 0.76 0.12 1.79
Foreign Equity-AMPHENOL CORP Oct 31, 2024 0.77 0.12 3.22
Foreign Equity-MOTOROLA SOLUTIONS INC Oct 31, 2024 0.70 0.11 0.30
Foreign Equity-CADENCE DESIGN SYS INC Oct 31, 2024 0.71 0.11 2.24
Foreign Equity-NXP SEMICONDUCTORS NV Oct 31, 2024 0.56 0.09 -1.94
Foreign Equity-AUTODESK INC Oct 31, 2024 0.59 0.09 3.39
Foreign Equity-ROPER TECHNOLOGIES INC Oct 31, 2024 0.55 0.08 -3.01
Foreign Equity-TE CONNECTIVITY PLC Oct 31, 2024 0.44 0.07 -2.03
Foreign Equity-FAIR ISAAC CORP Oct 31, 2024 0.45 0.07 2.91
Foreign Equity-FORTINET INC Oct 31, 2024 0.47 0.07 1.80
Foreign Equity-COGNIZANT TECH SOLUTIONS Oct 31, 2024 0.36 0.06 -3.00
Foreign Equity-GARTNER INC Oct 31, 2024 0.36 0.06 -0.47
Foreign Equity-MICROCHIP TECHNOLOGY INC Oct 31, 2024 0.35 0.05 -8.30
Foreign Equity-HP INC Oct 31, 2024 0.31 0.05 -0.64
Foreign Equity-MONOLITHIC POWER SYSTEM INC Oct 31, 2024 0.33 0.05 -17.59
Foreign Equity-CORNING INC Oct 31, 2024 0.36 0.05 5.78
Foreign Equity-ANSYS INC Oct 31, 2024 0.27 0.04 0.91
Foreign Equity-CDW CORP/DE Oct 31, 2024 0.24 0.04 -16.52
Foreign Equity-ON SEMICONDUCTOR CORPORATION Oct 31, 2024 0.28 0.04 -2.57
Foreign Equity-KEYSIGHT TECHNOLOGIES INC Oct 31, 2024 0.25 0.04 -5.90
Foreign Equity-NETAPP INC Oct 31, 2024 0.22 0.03 -6.31
Foreign Equity-TELEDYNE TECHNOLOGIES INC Oct 31, 2024 0.20 0.03 4.37
Foreign Equity-PTC INC Oct 31, 2024 0.20 0.03 2.92
Foreign Equity-HEWLETT PACKARD ENTERPRISE CO Oct 31, 2024 0.22 0.03 -4.40
Foreign Equity-WESTERN DIGITAL CORP Oct 31, 2024 0.20 0.03 -4.00
Foreign Equity-SEAGATE TECHNOLOGY HOLDINGS PL Oct 31, 2024 0.20 0.03 -8.07
Foreign Equity-VERISIGN INC Oct 31, 2024 0.15 0.02 -6.60
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.00 0.00 -9.76
Net CA & Others-Net CA & Others Oct 31, 2024 -2.10 -0.31 0.00